Back
Mike Dunne
Low Net:
67.0
Low Gross:
70.0
Rounds Played:
4
Handicap Index®:
+0.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 04, 2025 | Round 1 | 0 | 2 | 10 | 5 | 1 | 0 |
Jan 05, 2025 | Round 2 | 0 | 4 | 12 | 2 | 0 | 0 |
Jan 06, 2025 | Round 3 | 0 | 2 | 10 | 6 | 0 | 0 |
Jan 07, 2025 | Round 4 | 0 | 3 | 7 | 6 | 2 | 0 |
Season Totals | 0 | 11 | 39 | 19 | 3 | 0 |
[+] Panama Golf Course - 7 (Negro - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 423 | 442 | 493 | 599 | 407 | 209 | 394 | 147 | 488 | 433 | 483 | 618 | 186 | 438 | 421 | 452 | 188 | 461 |
Course Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Event Times Played | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Event Average | 4.3 | 4.5 | 4.6 | 4.9 | 4.3 | 3.5 | 4.5 | 3.3 | 4.7 | 4.4 | 4.9 | 5.2 | 3.2 | 4.3 | 4.1 | 4.4 | 3.3 | 4.4 |
Event +/- Par | 0.3 | 0.5 | 0.6 | -0.1 | 0.3 | 0.5 | 0.5 | 0.3 | -0.3 | 0.4 | -0.1 | 0.2 | 0.2 | 0.3 | 0.1 | 0.4 | 0.3 | 0.4 |
Player Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Player Average | 4.5 | 4.5 | 4.5 | 5.0 | 4.0 | 3.5 | 4.3 | 3.3 | 4.3 | 4.3 | 5.0 | 5.8 | 3.0 | 3.8 | 3.5 | 4.8 | 3.3 | 4.5 |
[+]
Player +/- Par
|
0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.3 | 0.3 | -0.7 | 0.3 | 0.0 | 0.8 | 0.0 | -0.2 | -0.5 | 0.8 | 0.3 | 0.5 |
Stroke Index | 7 | 5 | 1 | 13 | 9 | 15 | 3 | 11 | 17 | 14 | 10 | 6 | 16 | 4 | 12 | 2 | 18 | 8 |
Rank | 9 | 5 | 1 | 15 | 11 | 7 | 3 | 13 | 17 | 6 | 18 | 12 | 14 | 8 | 16 | 2 | 10 | 4 |
Player Rank | 5 | 3 | 1 | 15 | 13 | 7 | 9 | 11 | 17 | 8 | 12 | 4 | 14 | 16 | 18 | 2 | 10 | 6 |